Compiled and annotated by Linda Jonas
| Name of Burgh, County | Type of Record | Dates | FHL Film Numbers |
| Aberdeen, Aberdeen | Minute Book | 1573-1862 | 0298443-0298445 |
| Annan, Dumfries | Minute Book & Index | 1762-1862 | 298446 |
| Anstruther-Wester, Fife | Minute Book | 1809-1938 | 298447 |
| Arbroath, Angus | Minute Book | 1809-1864 | 0298448-0298450 |
| Auchtermuchty, Fife | Minute Book | 1823-1867 | 298451 |
| Ayr, Ayr | Minute Book | 1597-1861 | 0298452-0298453 |
| Banff, Banff | Minute Book | 1810-1874 | 298463 |
| Brechin, Angus | Minute Book | 1748-1873 | 298464 |
| Burntisland, Fife | Minute Book | 1620-1873 | 298465 |
| Crail, Fife | Minute Book | 1809-1862 | 298466 |
| Culross, Fife | Minute Book | 1846-1889 | 298468 |
| Cupar, Fife | Minute Book | 1822-1879 | 298469 |
| Dumbarton, Dumbarton | Minute Book | 1810-1866 | 298470 |
| Dumfries, Dumfries | Minute Book | 1705-1862 | 0298471-0298475 |
| Dunbar, East Lothian | Minute Book | 1678-1879 | 298477 |
| Dundee, Angus | Minute Book | 1717-1861 | 0298478-0298484 |
| Dunfermline, Fife | Minute Book | 1822-1866 | 298485 |
| Dysart, Fife | Minute Book | 1823-1898 | 298486 |
| Edinburgh, Midlothian | Minute Book & Index | 1602-1861 | 0298488-0288491 |
| Elie and Earlsferry, Fife | Minute Book | 1822-1923 | 298500 |
| Forfar, Angus | Minute Book & Index | 1737-1866 | 298501 |
| Fortrose, Ross and Cromarty | Register & Index | 1809-1916 | 298502 |
| Haddington, East Lothian | Minute Book & Index | 1671-1874 | 298505 |
| Inverbervie, Kincardine | Minute Book | 1811-1927 | 298509 |
| Inverkeithing, Fife | Minute Book | 1716-1807 | 298510 |
| Inverurie, Aberdeen | Minute Book | 1817-1867 | 298511 |
| Irvine, Ayr | Minute Book | 1739-1868 | 298512 |
| Jedburgh, Roxburgh | Minute Book | 1855-1865 | 298514 |
| Kinghorn, Fife | Minute Book | 1810-1892 | 298515 |
| Kintore, Aberdeen | Minute Book | 1855-1942 | 298515 |
| Kirkcaldy, Fife | Minute Book & Index | 1595-1895 | 0298516-0298517 |
| Kirkcudbright, Kirkcudbright | Minute Book & Index | 1681-1912 | 298518 |
| Kirkwall, Orkney | Minute Book & Index | 1682-1945 | 298519 |
| Lanark, Lanark | Minute Book | 1616-1867 | 0298520-0298521 |
| Lauder, Berwick | Minute Book | 1809-1878 | 298523 |
| Linlithgow, West Lothian | Minute Book & Index | 1682-1876 | 298524 |
| Lochmaben, Dumfries | Minute Book | 1841-1864 | 298526 |
| Montrose, Angus | Minute Book | 1703-1869 | 0298527-0298529 |
| Nairn, Nairn | Minute Book | 1751-1802; 1851-1864 | 298533 |
| Newburgh, Fife | Minute Book | 1822-1882 | 298534 |
| North Berwick, East Lothian | Minute Book | 1834-1943 | 298535 |
| Peebles, Peebles | Minute Book | 1823-1865 | 298536 |
| Perth, Perth | Minute Book & Index | 1809-1864 | 0298538-0298540 |
| Queensferry, West Lothian | Minute Book | 1843-1919 | 298541 |
| Rothesay, Bute | Minute Book & Index | 1671-1865 | 298542 |
| Rutherglen, Lanark | Minute Book | 1757-1869 | 298543 |
| Sanquhar, Dumfries | Minute Book | 1841-1897 | 298547 |
| Selkirk, Selkirk | Minute Book & Index | 1810-1882 | 298548 |
| St. Andrews, Midlothian | Minute Book | 1673-1869 | 298544 |
| Stirling, Stirling | Minute Book | 1593-1863 | 0298550-0298552 |
| Wigtown, Wigtown | Minute Book | 1862-1863 | 298553 |
Copyright © 2001-2006 Linda Jonas. All rights reserved.