Compiled and annotated by Linda Jonas
click here for alternate sort by volume / county / parish
Volume | County | Parish |
40 | Counties of S. Ulster, 1834-38: Monaghan | Aghabog |
12 | Parishes of Co. Down III, 1833-38 | Aghaderg |
22 | Parishes of Co. Londonderry VI, 1831, 1833, 1835-36 | Aghadowey |
21 | Parishes of Co. Antrim VII, 1832-38 | Aghagallon |
21 | Parishes of Co. Antrim VII, 1832-38 | Aghalee |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Aghaloo |
04 | Parishes of Co. Fermanagh I, 1834-35 | Aghalurcher |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Aghalurcher |
11 | Parishes of Co. Londonderry III, 1831-35 | Aghanloo |
04 | Parishes of Co. Fermanagh I, 1834-35 | Aghavea |
23 | Parishes of Co. Antrim VIII, 1831-35, 1837-38 | Aghoghill |
22 | Parishes of Co. Londonderry VI, 1831, 1833, 1835-36 | Agivey |
12 | Parishes of Co. Down III, 1833-38 | Annahilt |
12 | Parishes of Co. Down III, 1833-38 | Annalcone |
29 | Parishes of Co. Antrim XI, 1832-33, 1835-39 | Antrim |
06 | Parishes of Co. Londonderry I, 1830, 1834, 1836 | Arboe |
13 | Parishes of Co. Antrim IV, 1830-38 | Ardelinis |
17 | Parishes of Co. Down IV, 1833 37 | Ardglass |
07 | Parishes of Co. Down II, 1832-34, 1837 | Ardkeen |
07 | Parishes of Co. Down II, 1832-34, 1837 | Ardquin |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Ardstraw |
24 | Parishes of Co. Antrim IX, 1830-32, 1835, 1838-39 | Armoy |
06 | Parishes of Co. Londonderry I, 1830, 1834, 1836 | Artrea |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Artrea |
40 | Counties of S. Ulster, 1834-38: Monaghan | Aughnamullen |
17 | Parishes of Co. Down IV, 1833 37 | Ballee |
21 | Parishes of Co. Antrim VII, 1832-38 | Ballinderry |
06 | Parishes of Co. Londonderry I, 1830, 1834, 1836 | Ballinderry |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Ballinderry |
24 | Parishes of Co. Antrim IX, 1830-32, 1835, 1838-39 | Ballintoy |
33 | Parishes of Co. Londonderry XII, 1829-30, 1832, 1834-36 | Ballyaghran |
40 | Counties of S. Ulster, 1834-38: Monaghan | Ballybay |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Ballyclog |
23 | Parishes of Co. Antrim VIII, 1831-35, 1837-38 | Ballyclug |
32 | Parishes of Co. Antrim XII, 1832-33, 1835-40 | Ballycor |
17 | Parishes of Co. Down IV, 1833 37 | Ballyculter |
07 | Parishes of Co. Down II, 1832-34, 1837 | Ballyhalbert (St Andrew's) |
17 | Parishes of Co. Down IV, 1833 37 | Ballykinler |
32 | Parishes of Co. Antrim XII, 1832-33, 1835-40 | Ballylinny |
02 | Parishes of Co. Antrim I, 1838-39 | Ballymartin |
40 | Counties of S. Ulster, 1834-38: Louth | Ballymascanlan |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Ballymoney |
01 | Parishes of Co. Armagh 1835-38 | Ballymore |
01 | Parishes of Co. Armagh 1835-38 | Ballymyre |
31 | Parishes of Co. Londonderry XI, 1821, 1833, 1836-37 | Ballynascreen |
32 | Parishes of Co. Antrim XII, 1832-33, 1835-40 | Ballynure |
07 | Parishes of Co. Down II, 1832-34, 1837 | Ballyphilip |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Ballyrashane |
22 | Parishes of Co. Londonderry VI, 1831, 1833, 1835-36 | Ballyrashane |
02 | Parishes of Co. Antrim I, 1838-39 | Ballyrobert |
19 | Parishes of Co. Antrim VI, 1830, 1833, 1835-38 | Ballyscullion |
06 | Parishes of Co. Londonderry I, 1830, 1834, 1836 | Ballyscullion |
07 | Parishes of Co. Down II, 1832-34, 1837 | Ballytrustan |
02 | Parishes of Co. Antrim I, 1838-39 | Ballywalter |
07 | Parishes of Co. Down II, 1832-34, 1837 | Ballywalter |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Ballywillin |
33 | Parishes of Co. Londonderry XII, 1829-30, 1832, 1834-36 | Ballywillin |
09 | Parishes of Co. Londonderry II, 1833-35 | Balteagh |
30 | Parishes of Co. Londonderry X, 1833-35, 1838 | Banagher |
07 | Parishes of Co. Down II, 1832-34, 1837 | Bangor |
14 | Parishes of Co. Fermanagh II, 1834-35 | Belleek |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Billy |
08 | Parishes of Co. Antrim II, 1832-38 | Blaris (Lisburn) |
12 | Parishes of Co. Down III, 1833-38 | Blaris (Lisburn) |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Bodoney |
14 | Parishes of Co. Fermanagh II, 1834-35 | Boho |
25 | Parishes of Co. Londonderry VII, 1834-35 | Bovevagh |
17 | Parishes of Co. Down IV, 1833 37 | Bright |
21 | Parishes of Co. Antrim VII, 1832-38 | Camlin |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Cappagh |
40 | Counties of S. Ulster, 1834-38: Louth | Carlingford |
35 | Parishes of Co. Antrim XIII, 1833, 1835, 1838 | Carmavy |
10 | Parishes of Co. Antrim III, 1833, 1835, 1839-40 | Carncastle and Killyglen |
02 | Parishes of Co. Antrim I, 1838-39 | Carnmoney |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Carnteel |
37 | Parishes of Co. Antrim XIV, 1832, 1839-40 | Carrickfergus |
07 | Parishes of Co. Down II, 1832-34, 1837 | Castleboy |
40 | Counties of S. Ulster, 1834-38: Louth | Castletown |
14 | Parishes of Co. Fermanagh II, 1834-35 | Cleenish |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Clogher |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Clogherny |
03 | Parishes of Co. Down I, 1834-36 | Clonallan |
38 | Parishes of Co. Donegal, 1833-35 | Clondavaddog |
34 | Parishes of Co. Londonderry XIII, 1831-38 | Clondermot |
03 | Parishes of Co. Down I, 1834-36 | Clonduff |
04 | Parishes of Co. Fermanagh I, 1834-35 | Clones |
01 | Parishes of Co. Armagh 1835-38 | Clonfeacle |
39 | Parishes of Co. Donegal, 1835-36 | Clonleigh |
38 | Parishes of Co. Donegal, 1833-35 | Clonmany |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Clonoe |
40 | Counties of S. Ulster, 1834-38: Monaghan | Clontibret |
33 | Parishes of Co. Londonderry XII, 1829-30, 1832, 1834-36 | Coleraine |
07 | Parishes of Co. Down II, 1832-34, 1837 | Comber |
19 | Parishes of Co. Antrim VI, 1830, 1833, 1835-38 | Connor |
39 | Parishes of Co. Donegal, 1835-36 | Convoy |
39 | Parishes of Co. Donegal, 1835-36 | Conwal |
19 | Parishes of Co. Antrim VI, 1830, 1833, 1835-38 | Cranfield |
01 | Parishes of Co. Armagh 1835-38 | Creggan |
38 | Parishes of Co. Donegal, 1833-35 | Culdaff |
24 | Parishes of Co. Antrim IX, 1830-32, 1835, 1838-39 | Culfeightrin |
28 | Parishes of Co. Londonderry IX, 1832-38 | Cumber (Upper & Lower) |
40 | Counties of S. Ulster, 1834-38: Monaghan | Currin |
08 | Parishes of Co. Antrim II, 1832-38 | Derryaghy |
04 | Parishes of Co. Fermanagh I, 1834-35 | Derrybrusk |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Derrykeighan |
14 | Parishes of Co. Fermanagh II, 1834-35 | Derryvullan |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Desertcreat |
38 | Parishes of Co. Donegal, 1833-35 | Desertegney |
31 | Parishes of Co. Londonderry XI, 1821, 1833, 1836-37 | Desertlyn |
31 | Parishes of Co. Londonderry XI, 1821, 1833, 1836-37 | Desertmartin |
27 | Parishes of Co. Londonderry VIII, 1830, 1833-37, 1839 | Desertoghill |
14 | Parishes of Co. Fermanagh II, 1834-35 | Devenish |
29 | Parishes of Co. Antrim XI, 1832-33, 1835-39 | Doagh |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Donacavey |
40 | Counties of S. Ulster, 1834-38: Monaghan | Donagh |
38 | Parishes of Co. Donegal, 1833-35 | Donagh |
07 | Parishes of Co. Down II, 1832-34, 1837 | Donaghadee |
12 | Parishes of Co. Down III, 1833-38 | Donaghcloney |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Donaghedy |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Donaghenry |
39 | Parishes of Co. Donegal, 1835-36 | Donaghmore |
03 | Parishes of Co. Down I, 1834-36 | Donaghmore |
40 | Counties of S. Ulster, 1834-38: Monaghan | Donaghmoyne |
39 | Parishes of Co. Donegal, 1835-36 | Donegal |
29 | Parishes of Co. Antrim XI, 1832-33, 1835-39 | Donegore |
17 | Parishes of Co. Down IV, 1833 37 | Down |
12 | Parishes of Co. Down III, 1833-38 | Dromara |
12 | Parishes of Co. Down III, 1833-38 | Dromore |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Dromore |
09 | Parishes of Co. Londonderry II, 1833-35 | Drumachose (Newtownlimavady) |
03 | Parishes of Co. Down I, 1834-36 | Drumballyroney |
08 | Parishes of Co. Antrim II, 1832-38 | Drumbeg |
07 | Parishes of Co. Down II, 1832-34, 1837 | Drumbeg |
07 | Parishes of Co. Down II, 1832-34, 1837 | Drumbo |
01 | Parishes of Co. Armagh 1835-38 | Drumcree |
03 | Parishes of Co. Down I, 1834-36 | Drumgath |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Drumglass |
03 | Parishes of Co. Down I, 1834-36 | Drumgooland |
40 | Counties of S. Ulster, 1834-38: Cavan | Drumgoon |
39 | Parishes of Co. Donegal, 1835-36 | Drumhome |
14 | Parishes of Co. Fermanagh II, 1834-35 | Drumkeeran |
40 | Counties of S. Ulster, 1834-38: Cavan | Drumloman |
19 | Parishes of Co. Antrim VI, 1830, 1833, 1835-38 | Drummaul |
04 | Parishes of Co. Fermanagh I, 1834-35 | Drummully |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Drumragh |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Drumtullagh |
40 | Counties of S. Ulster, 1834-38: Cavan | Drung |
13 | Parishes of Co. Antrim IV, 1830-38 | Dunaghy |
11 | Parishes of Co. Londonderry III, 1831-35 | Dunboe |
13 | Parishes of Co. Antrim IV, 1830-38 | Dundermot |
07 | Parishes of Co. Down II, 1832-34, 1837 | Dundonald |
19 | Parishes of Co. Antrim VI, 1830, 1833, 1835-38 | Duneane |
15 | Parishes of Co. Londonderry IV, 1824, 1833-35 | Dungiven |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Dunluce |
17 | Parishes of Co. Down IV, 1833 37 | Dunsfort |
01 | Parishes of Co. Armagh 1835-38 | Eglish |
40 | Counties of S. Ulster, 1834-38: Monaghan | Ematris |
40 | Counties of S. Ulster, 1834-38: Sligo | Emlaghfad |
40 | Counties of S. Ulster, 1834-38: Cavan | Enniskeen |
04 | Parishes of Co. Fermanagh I, 1834-35 | Enniskillen |
27 | Parishes of Co. Londonderry VIII, 1830, 1833-37, 1839 | Errigal |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Errigal Keerogue |
40 | Counties of S. Ulster, 1834-38: Monaghan | Errigal Truagh |
36 | Parishes of Co. Londonderry XIV, 1833, 1836, 1838 | Faughanvale |
23 | Parishes of Co. Antrim VIII, 1831-35, 1837-38 | Finvoy |
01 | Parishes of Co. Armagh 1835-38 | Forkhill |
04 | Parishes of Co. Fermanagh I, 1834-35 | Galloon |
12 | Parishes of Co. Down III, 1833-38 | Garvaghy |
21 | Parishes of Co. Antrim VII, 1832-38 | Glenavy |
39 | Parishes of Co. Donegal, 1835-36 | Glencolumbkille |
32 | Parishes of Co. Antrim XII, 1832-33, 1835-40 | Glenwhirry |
26 | Parishes of Co. Antrim X, 1830-31, 1833-35, 1839-40 | Glynn |
07 | Parishes of Co. Down II, 1832-34, 1837 | Grey Abbey |
12 | Parishes of Co. Down III, 1833-38 | Hillsborough |
07 | Parishes of Co. Down II, 1832-34, 1837 | Holywood |
17 | Parishes of Co. Down IV, 1833 37 | Inch |
07 | Parishes of Co. Down II, 1832-34, 1837 | Inishargy |
39 | Parishes of Co. Donegal, 1835-36 | Inishkeel |
14 | Parishes of Co. Fermanagh II, 1834-35 | Inishmacsaint |
40 | Counties of S. Ulster, 1834-38: Monaghan | Inniskeen |
26 | Parishes of Co. Antrim X, 1830-31, 1833-35, 1839-40 | Inver |
10 | Parishes of Co. Antrim III, 1833, 1835, 1839-40 | Island Magee |
01 | Parishes of Co. Armagh 1835-38 | Jonesborough |
01 | Parishes of Co. Armagh 1835-38 | Keady |
39 | Parishes of Co. Donegal, 1835-36 | Kilbarron |
29 | Parishes of Co. Antrim XI, 1832-33, 1835-39 | Kilbride |
03 | Parishes of Co. Down I, 1834-36 | Kilbroney |
17 | Parishes of Co. Down IV, 1833 37 | Kilclief |
01 | Parishes of Co. Armagh 1835-38 | Kilclooney |
03 | Parishes of Co. Down I, 1834-36 | Kilcoo |
31 | Parishes of Co. Londonderry XI, 1821, 1833, 1836-37 | Kilcronaghan |
22 | Parishes of Co. Londonderry VI, 1831, 1833, 1835-36 | Kildollagh |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Kildress |
03 | Parishes of Co. Down I, 1834-36 | Kilkeel |
23 | Parishes of Co. Antrim VIII, 1831-35, 1837-38 | Killagan |
40 | Counties of S. Ulster, 1834-38: Monaghan | Killanny |
40 | Counties of S. Ulster, 1834-38: Cavan | Killdrumsherdan |
39 | Parishes of Co. Donegal, 1835-36 | Killea & Taughboyne |
35 | Parishes of Co. Antrim XIII, 1833, 1835, 1838 | Killead |
27 | Parishes of Co. Londonderry VIII, 1830, 1833-37, 1839 | Killelagh |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Killeshel |
14 | Parishes of Co. Fermanagh II, 1834-35 | Killesher |
01 | Parishes of Co. Armagh 1835-38 | Killevy |
07 | Parishes of Co. Down II, 1832-34, 1837 | Killinchy |
40 | Counties of S. Ulster, 1834-38: Sligo | Killoran and Kilvarnet |
33 | Parishes of Co. Londonderry XII, 1829-30, 1832, 1834-36 | Killowen |
38 | Parishes of Co. Donegal, 1833-35 | Killygarvan |
17 | Parishes of Co. Down IV, 1833 37 | Killyleagh |
01 | Parishes of Co. Armagh 1835-38 | Killyman |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Killyman |
39 | Parishes of Co. Donegal, 1835-36 | Killymard |
38 | Parishes of Co. Donegal, 1833-35 | Kilmacrenan |
40 | Counties of S. Ulster, 1834-38: Sligo | Kilmactigue |
03 | Parishes of Co. Down I, 1834-36 | Kilmegan |
07 | Parishes of Co. Down II, 1832-34, 1837 | Kilmood |
40 | Counties of S. Ulster, 1834-38: Monaghan | Kilmore |
01 | Parishes of Co. Armagh 1835-38 | Kilmore |
17 | Parishes of Co. Down IV, 1833 37 | Kilmore |
16 | Parishes of Co. Antrim V, 1830-35, 1837-38 | Kilraghts |
27 | Parishes of Co. Londonderry VIII, 1830, 1833-37, 1839 | Kilrea |
26 | Parishes of Co. Antrim X, 1830-31, 1833-35, 1839-40 | Kilroot |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Kilskeery |
39 | Parishes of Co. Donegal, 1835-36 | Kilteevoge |
10 | Parishes of Co. Antrim III, 1833, 1835, 1839-40 | Kilwaughter |
04 | Parishes of Co. Fermanagh I, 1834-35 | Kinawley |
23 | Parishes of Co. Antrim VIII, 1831-35, 1837-38 | Kirkinriola |
07 | Parishes of Co. Down II, 1832-34, 1837 | Knockbreda |
08 | Parishes of Co. Antrim II, 1832-38 | Lambeg |
40 | Counties of S. Ulster, 1834-38: Cavan | Laragh |
10 | Parishes of Co. Antrim III, 1833, 1835, 1839-40 | Larne |
13 | Parishes of Co. Antrim IV, 1830-38 | Layd |
13 | Parishes of Co. Antrim IV, 1830-38 | Layd and Inispollan |
39 | Parishes of Co. Donegal, 1835-36 | Leck |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Leckpatrick |
31 | Parishes of Co. Londonderry XI, 1821, 1833, 1836-37 | Lissan |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Lissan |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Longfield (East) |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Longfield (Lower) |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Longfield (West) |
21 | Parishes of Co. Antrim VII, 1832-38 | Lough Neagh |
38 | Parishes of Co. Donegal, 1833-35 | Lough Swilly |
01 | Parishes of Co. Armagh 1835-38 | Loughgall |
01 | Parishes of Co. Armagh 1835-38 | Loughgilly |
13 | Parishes of Co. Antrim IV, 1830-38 | Loughguile |
17 | Parishes of Co. Down IV, 1833 37 | Loughinisland |
22 | Parishes of Co. Londonderry VI, 1831, 1833, 1835-36 | Macosquin |
18 | Parishes of Co. Londonderry V, 1830, 1833, 1836-37 | Maghera |
40 | Counties of S. Ulster, 1834-38: Monaghan | Magheracloone |
14 | Parishes of Co. Fermanagh II, 1834-35 | Magheracross |
14 | Parishes of Co. Fermanagh II, 1834-35 | Magheraculmoney |
17 | Parishes of Co. Down IV, 1833 37 | Magheradrool |
06 | Parishes of Co. Londonderry I, 1830, 1834, 1836 | Magherafelt |
21 | Parishes of Co. Antrim VII, 1832-38 | Magheragall |
12 | Parishes of Co. Down III, 1833-38 | Magheralin |
12 | Parishes of Co. Down III, 1833-38 | Magherally |
21 | Parishes of Co. Antrim VII, 1832-38 | Magheramesk |
40 | Counties of S. Ulster, 1834-38: Monaghan | Magheross |
11 | Parishes of Co. Londonderry III, 1831-35 | Magilligan (Tamlaghtard) |
02 | Parishes of Co. Antrim I, 1838-39 | Mallusk |
40 | Counties of S. Ulster, 1834-38: Leitrim | Manorhamilton Untion |
38 | Parishes of Co. Donegal, 1833-35 | Mevagh |
38 | Parishes of Co. Donegal, 1833-35 | Mintiaghs |
12 | Parishes of Co. Down III, 1833-38 | Moira |
40 | Counties of S. Ulster, 1834-38: Monaghan | Monaghan |
01 | Parishes of Co. Armagh 1835-38 | Montiaghs |
38 | Parishes of Co. Donegal, 1833-35 | Moville |
35 | Parishes of Co. Antrim XIII, 1833, 1835, 1838 | Muckamore |
40 | Counties of S. Ulster, 1834-38: Monaghan | Muckno |
38 | Parishes of Co. Donegal, 1833-35 | Muff |
01 | Parishes of Co. Armagh 1835-38 | Mullaghbrack |
03 | Parishes of Co. Down I, 1834-36 | Newry |
13 | Parishes of Co. Antrim IV, 1830-38 | Newton Crommelin |
01 | Parishes of Co. Armagh 1835-38 | Newtonhamilton |
07 | Parishes of Co. Down II, 1832-34, 1837 | Newtownards |
35 | Parishes of Co. Antrim XIII, 1833, 1835, 1838 | Nilteen |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Pomeroy |
13 | Parishes of Co. Antrim IV, 1830-38 | Racavan |
32 | Parishes of Co. Antrim XII, 1832-33, 1835-40 | Raloo |
24 | Parishes of Co. Antrim IX, 1830-32, 1835, 1838-39 | Ramoan |
39 | Parishes of Co. Donegal, 1835-36 | Raphoe |
23 | Parishes of Co. Antrim VIII, 1831-35, 1837-38 | Rasharkin |
32 | Parishes of Co. Antrim XII, 1832-33, 1835-40 | Rashee |
24 | Parishes of Co. Antrim IX, 1830-32, 1835, 1838-39 | Rathlin Island |
17 | Parishes of Co. Down IV, 1833 37 | Rathmullan |
39 | Parishes of Co. Donegal, 1835-36 | Raymoghy |
14 | Parishes of Co. Fermanagh II, 1834-35 | Rossorry |
07 | Parishes of Co. Down II, 1832-34, 1837 | Saintfield |
17 | Parishes of Co. Down IV, 1833 37 | Saul |
01 | Parishes of Co. Armagh 1835-38 | Seagoe |
12 | Parishes of Co. Down III, 1833-38 | Seapatrick |
01 | Parishes of Co. Armagh 1835-38 | Shankill |
12 | Parishes of Co. Down III, 1833-38 | Shankill |
19 | Parishes of Co. Antrim VI, 1830, 1833, 1835-38 | Shilvodan |
13 | Parishes of Co. Antrim IV, 1830-38 | Skerry |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Skirts of Urney and Ardstraw |
07 | Parishes of Co. Down II, 1832-34, 1837 | Slanes |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Tamlaght |
25 | Parishes of Co. Londonderry VII, 1834-35 | Tamlaght Finlagan |
18 | Parishes of Co. Londonderry V, 1830, 1833, 1836-37 | Tamlaght O'Crilly |
01 | Parishes of Co. Armagh 1835-38 | Tartaraghan |
39 | Parishes of Co. Donegal, 1835-36 | Taughboyne |
39 | Parishes of Co. Donegal, 1835-36 | Templecarn |
14 | Parishes of Co. Fermanagh II, 1834-35 | Templecarn |
26 | Parishes of Co. Antrim X, 1830-31, 1833-35, 1839-40 | Templecorran |
35 | Parishes of Co. Antrim XIII, 1833, 1835, 1838 | Templepatrick |
05 | Parishes of Co. Tyrone I, 1821, 1823, 1831-36 | Termonamongan |
06 | Parishes of Co. Londonderry I, 1830, 1834, 1836 | Termoneeny |
13 | Parishes of Co. Antrim IV, 1830-38 | Tickmacrevan |
04 | Parishes of Co. Fermanagh I, 1834-35 | Tomregan |
14 | Parishes of Co. Fermanagh II, 1834-35 | Trory |
39 | Parishes of Co. Donegal, 1835-36 | Tullaghobegley |
38 | Parishes of Co. Donegal, 1833-35 | Tullyaughnish |
12 | Parishes of Co. Down III, 1833-38 | Tullylish |
07 | Parishes of Co. Down II, 1832-34, 1837 | Tullynakill |
20 | Parishes of Co. Tyrone II, 1825, 1833-35, 1840 | Tullyniskan |
21 | Parishes of Co. Antrim VII, 1832-38 | Tullyrusk |
40 | Counties of S. Ulster, 1834-38: Monaghan | Tydavnet |
40 | Counties of S. Ulster, 1834-38: Monaghan | Tyholland |
01 | Parishes of Co. Armagh 1835-38 | Tynan |
35 | Parishes of Co. Antrim XIII, 1833, 1835, 1838 | Umgall |
39 | Parishes of Co. Donegal, 1835-36 | Urney |
03 | Parishes of Co. Down I, 1834-36 | Warrenpoint |
07 | Parishes of Co. Down II, 1832-34, 1837 | Witter |
Return to Guide to British Isles Research: Ireland
Copyright © 1998-2006 Linda Jonas. All rights reserved.